Sizing Chart

 

Size Chart

All measurements are in inches unless otherwise noted. If you fall between measurements, we recommend sizing up.

Men's Alpha Sizing

Size Chest Waist Hip Sleeve Inseam
S 36-38 30-32 36-38 33-34 30-32
M 39-41 33-35 39-41 34-35 32-34
L 42-44 36-38 42-44 35-36 32-34
XL 46-48 40-42 46-48 36-37 33-35
2XL 50-52 44-46 50-52 37-38 33-35
3XL 54-56 48-50 54-56 38-39 33-35

Men's Numeric Sizing (Waist)

Waist Size 30 32 34 36 38 40 42 44
Hip 36 38 40 42 44 46 48 50
Inseam 30 32 32 32 33 33 33 33

Women's 2024 Re-Fit Sizing

Size Bust Waist Hip Sleeve Inseam
XS (0-2) 33-34 26-27 36-37 27-28 30-31
S (4-6) 35-36 28-29 38-39 28-29 30-31
M (8-10) 37-38 30-31 40-41 29-30 31-32
L (12-14) 40-41 33-34 43-44 30-31 32-33
XL (16-18) 44-45 37-38 47-48 31-32 32-33
2XL (20) 48-49 41-42 51-52 31-32 32-33

Women's Legacy Fit Sizing

Size Bust Waist Hip
XS (2) 32-33 24-25 35-36
S (4-6) 34-35 26-27 37-38
M (8-10) 36-38 28-30 39-40
L (12-14) 39-40 31-32 41-42
XL (16) 41-42 33-34 43-44
Sizing Tips:
• If you're between waist sizes, size up (e.g., a 33" waist should choose 34).
• Base layers are cut with a relaxed fit; if between sizes, size down for a snugger fit.
• Outer layers are designed to fit over each other at the same size.

Top Picks